<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: OS Critique: Mac</title>
	<atom:link href="http://www.pointlessrants.com/2009/01/os-critique-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointlessrants.com/2009/01/os-critique-mac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=os-critique-mac</link>
	<description>Rants that are usually about technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Schultz</title>
		<link>http://www.pointlessrants.com/2009/01/os-critique-mac/comment-page-1/#comment-10</link>
		<dc:creator>Tom Schultz</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daspecster.com/?p=64#comment-10</guid>
		<description>iWork looks really cool. I haven&#039;t used it yet but from reading about it a little bit it just sounds like openOffice for OS X with some cool cosmetic features.  iWork is probably excellent for the average graphic designer, or photographer who needs to write up estimates and proposals, but I don&#039;t think it&#039;s powerful and compatible enough for the real world yet. I think they&#039;re betting on the price difference between Microsoft Office for Mac and iWork to give them a slice of market share. Microsoft Office for Mac is $400 and iWork is $80.  That $320 difference screams lack of features and quality if you ask me. I&#039;ll be trying the 30 day iWork trial at some point though. Then I&#039;ll write up a review!</description>
		<content:encoded><![CDATA[<p>iWork looks really cool. I haven&#8217;t used it yet but from reading about it a little bit it just sounds like openOffice for OS X with some cool cosmetic features.  iWork is probably excellent for the average graphic designer, or photographer who needs to write up estimates and proposals, but I don&#8217;t think it&#8217;s powerful and compatible enough for the real world yet. I think they&#8217;re betting on the price difference between Microsoft Office for Mac and iWork to give them a slice of market share. Microsoft Office for Mac is $400 and iWork is $80.  That $320 difference screams lack of features and quality if you ask me. I&#8217;ll be trying the 30 day iWork trial at some point though. Then I&#8217;ll write up a review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Spencer</title>
		<link>http://www.pointlessrants.com/2009/01/os-critique-mac/comment-page-1/#comment-9</link>
		<dc:creator>Zachary Spencer</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.daspecster.com/?p=64#comment-9</guid>
		<description>Actually, Apple had a huge ad on their homepage for iWork 09 when it was released.

Very snazzy.</description>
		<content:encoded><![CDATA[<p>Actually, Apple had a huge ad on their homepage for iWork 09 when it was released.</p>
<p>Very snazzy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

